- Home
- Departments
- Public Works
- Streets
- Current Projects
- NW 12th Avenue / NW 1st Street Improvements
Task | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
Preliminary Engineering | ||||||||
Right-of-Way | ||||||||
Construction |
Phase | City Funds | State Funds* | Total |
---|---|---|---|
Preliminary Engineering | $0 | $80,000 | $80,000 |
Right-of-Way | $0 | $20,000 | $20,000 |
Construction | $0 | $820,000 | $820,000 |
TOTAL | $0 | $920,000 | $920,000 |
* State funds are provided through the Connecting Washington Program. Opens a New Window. .
Marirt Ernst, PE
Associate Civil Engineer
Phone: 360-342-5051
Fax: 360-342-5049
Battle Ground City Hall
109 SW 1st Street, Suite 122
Battle Ground, WA 98604
Counter Hours
Mon-Wed-Fri: 8:00 am - 5:00 pm
Tues & Thu: 8:00 am - 1:00 pm